| Supply voltages | 230 V, 50-60 Hz |
| Power consumption (real power) | 0,4 W |
| Switch (potential-free) | Normally open, gap < 3mm (µ) |
| Manual override switch | Permanent ON / Permanent OFF / AUTO |
| Contact material | AgSnO2 |
| Switching capacity resistive load: inductive load: |
16 A / 250 V~ at cosφ=1 2,5 A / 250 V~ at cosφ=0,6 |
| Min. switching power | 1.000 mW (10 V / 10 mA) |
| Filament Lamp, Halogen Lamp | 2.000 W |
| Fluorescent Lamp uncopensated | 1.000 W |
| Fluoresent Lamp series compensated | 750 W |
| LED (230 V~) / CFL | 200 W |
| Minimum switching interval | 15 Min. |
| Time base | Quartz |
| Accuracy (at 23°C) | ≤±1 Sec./day |
| Power back-up (at 20°C) | approx. 100 h. |
| Permitted ambient temperature | –5°…+50°C |
| Supply voltages | 230 V, 50-60 Hz |
| Power consumption (real power) | 0,4 W |
| Switch (potential-free) | Normally open, gap < 3mm (µ) |
| Manual override switch | Permanent ON / Permanent OFF / AUTO |
| Contact material | AgSnO2 |
| Switching capacity resistive load: inductive load: |
16 A / 250 V~ at cosφ=1 2,5 A / 250 V~ at cosφ=0,6 |
| Min. switching power | 1.000 mW (10 V / 10 mA) |
| Filament Lamp, Halogen Lamp | 2.000 W |
| Fluorescent Lamp uncopensated | 1.000 W |
| Fluoresent Lamp series compensated | 750 W |
| LED (230 V~) / CFL | 200 W |
| Minimum switching interval | 15 Min. |
| Time base | Quartz |
| Accuracy (at 23°C) | ≤±1 Sec./day |
| Power back-up (at 20°C) | approx. 100 h. |
| Permitted ambient temperature | –5°…+50°C |