
High performance mixed-flow Impeller.
Models 150SW and 200SW include an external mounted 2-speed switch.
Models 150TSW and 200TSW include a 1-30 minute adjustable run-on timer and external mounted 2-speed switch.
Fan body can be removed for maintenance or repair without disturbing the duct system via specially designed support brackets.
Integrated mounting foot makes installation easier.
All models include plug and lead for easy plug-in installation.
Suitable for both supply and exhaust air applications.

| Model No. | A | B | C | D | E | FØ | GØ | H | J |
|---|---|---|---|---|---|---|---|---|---|
| RIL-100 | 100 | 60 | 88 | 80 | 303 | 97 | 176 | 190 | 220 |
| RIL-125 | 100 | 60 | 88 | 80 | 258 | 123 | 176 | 190 | 210 |
| RIL-150SW | 112 | 60 | 100 | 80 | 295 | 147 | 200 | 225 | 236 |
| RIL-200SW | 124 | 94 | 109 | 100 | 302 | 198 | 217 | 235 | 265 |
| RIL-150TSW | 112 | 60 | 100 | 80 | 295 | 147 | 200 | 225 | 236 |
| RIL-200TSW | 124 | 94 | 109 | 100 | 302 | 198 | 217 | 235 | 265 |
Dimensions in mm
| Model No. | Speed | m³/hr† | L/sec† | Fan Speed rpm | dB(A) @ 3m | Watts | Volts |
|---|---|---|---|---|---|---|---|
| RIL-100 | High | 245 | 68 | 2220 | 36 | 24 | 240 |
| Low | 202 | 56 | 1860 | 32 | 18 | 240 | |
| RIL-125 | High | 360 | 100 | 2280 | 37 | 30 | 240 |
| Low | 270 | 75 | 1920 | 39 | 22 | 240 | |
| RIL-150SW | High | 576 | 160 | 2520 | 45 | 50 | 240 |
| Low | 443 | 123 | 1980 | 38 | 44 | 240 | |
| RIL-150TSW* | High | 576 | 160 | 2520 | 45 | 50 | 240 |
| Low | 443 | 123 | 1980 | 38 | 44 | 240 | |
| RIL-200SW | High | 1008 | 280 | 2520 | 51 | 120 | 240 |
| Low | 792 | 220 | 1980 | 44 | 100 | 240 | |
| RIL-200TSW* | High | 1008 | 280 | 2520 | 51 | 120 | 240 |
| Low | 792 | 220 | 1980 | 44 | 100 | 240 |
* Includes a 1-30 minute adjustable run-on timer.
† Air flow without duct and fittings
Special Notes
Timer models RIL-150TSW and RIL-200TSW include a plug and lead to suit HPM 33 or Clipsal 413/4P bases (with 4 pin socket).
RIL-150TSW and RIL-200TSW cannot be speed controlled.